Common Name | Scarlet Oak |
---|---|
Scientific Name | Quercus coccinea |
Tree Type | deciduous |
Conservation Status | |
Origin Location | |
Height | |
Seed Type | |
Leaf Description | |
Description | The Scarlet Oak is a large tree with rounded, open crown, and an autumn color. carlet oak is a 75 ft., deciduous tree, occasionally reaching heights of 150 ft. A somewhat pyramidal crown develops from stout, ascending branches. Bark brown with fine fissures and scaly ridges, inner bark is red to orangish-pink. Twigs are smooth reddish-brown; clustered terminal buds are ovoid and reddish-brown with pubescence near the apex, 5-angled in cross section. Leaves smooth petiole 3/4 - 2 3/8 inches (19 - 60 mm) in length; leaves are elliptic to obovate, 2 3/4 - 6 1/4 inches (70 - 159 mm) long, 3 - 5 1/8 inches (76 - 130 mm) wide, margins with 5 - 9 lobes extending more than 1/2 the distance to the midrib, base truncate, apex acute; upper surface a glossy light green, with tufts of axillary tomentum beneath, secondary veins raised on both surfaces. Leaves turn rich, scarlet-red in the fall. Catkins appear just before or with the appearance of new leaves. A popular and handsome shade and street tree. The lumber is marketed as Red Oak, which differs in its shallowly lobed, dull green leaves, and acorns with a shallow cup. Black Oak (Quercus velutina) is also similar, but has yellow-green leaves with brown hairs beneath and acorns with a deep cup of loose hairy scales. This species is very susceptible to fire damage because of its thin bark. Such injuries often result in heart rot. Grows rapidly and begins to bear fruit at age 20. |
Common Name | Flowering Dogwood |
---|---|
Scientific Name | Cornus florida |
Tree Type | deciduous |
Conservation Status | |
Origin Location | |
Height | |
Seed Type | |
Leaf Description | |
Description | The Flowering Dogwood is a single or multi-trunked tree with a spreading crown and long lasting, white and pink spring blooms. It is a small flowering tree with a short trunk and drown of spreading or horizontal branches. The tree hosts red fruits and other scarlet red fall foliage. The Flowering Dogwood is known as one of the most beautiful North American trees with beautiful early spring flowers and red fruit. Its hard wood is extremely shock-resistant and useful for making woven items. It is also made into spools, small pulleys, mallet heads, and jeweler's blocks. Indians used the aromatic bark and roots as a remedy for malaria and extracted a red dye from the roots. |
Common Name | Common Bald Cypress |
---|---|
Scientific Name | Taxodium distichum |
Tree Type | deciduous |
Conservation Status | |
Origin Location | |
Height | |
Seed Type | |
Leaf Description | |
Description | The baldcypress tree is the classic tree of southern swamps. There, in its native habitat, it displays a peculiar habit of raising conical "knees" from its roots. The function of these growths is something of a mystery, although some believe it is a way to help the roots get oxygen. This tree dwells in swamps because it out-competes most other trees on such sites. To the surprise of many, the baldcypress does quite well when planted in the right soil in yards or along streets and is a beautiful specimen tree. It has been grown successfully in cities as far north as Milwaukee and on dry Texas hills. |
Common Name | Persian Ironwood |
---|---|
Scientific Name | Parrotia persica |
Tree Type | deciduous |
Conservation Status | |
Origin Location | |
Height | |
Seed Type | |
Leaf Description | |
Description | "This tree is a small upright tree or large, rounded, multi-stemmed shrub. The oblong green leaves turn various shades of red, orange and yellow in the fall, often persisting into the winter months. " |
Common Name | Norway Maple |
---|---|
Scientific Name | Acer plataNides |
Tree Type | deciduous |
Conservation Status | |
Origin Location | |
Height | |
Seed Type | |
Leaf Description | |
Description | Norway maple (Acer platanoides) is a large deciduous tree that can grow up to approximately 40-60 feet in height. They are tolerant of many different growing environments and have been a popular tree to plant on lawns and along streets because of their hardiness. Norway maples have very shallow roots and produce a great deal of shade which makes it difficult for grass and other plants to grow in the understory below. Additionally, they are prolific seed producers and are now invading forests and forest edges. |
Common Name | Eastern Hophornbeam |
---|---|
Scientific Name | Ostrya virginiana |
Tree Type | deciduous |
Conservation Status | |
Origin Location | |
Height | |
Seed Type | |
Leaf Description | |
Description | "This tree grows 20 to 35 ft tall and is naturally found in dry, rocky forests. The leaves are alternate with a doubly toothed margin and fuzzy stem. The bark is smooth and reddish brown." |
Common Name | Kentucky Coffee Tree |
---|---|
Scientific Name | Gymnocladus dioicus |
Tree Type | deciduous |
Conservation Status | |
Origin Location | |
Height | |
Seed Type | |
Leaf Description | |
Description | The Kentucky Coffee Tree grows to a height of 60Ð75' and produces clusters of greenish-white flowers that bloom at the same time leaves are maturing. |
Common Name | Flowering Dogwood 2 |
---|---|
Scientific Name | Cornus florida |
Tree Type | deciduous |
Conservation Status | |
Origin Location | |
Height | |
Seed Type | |
Leaf Description | |
Description | "This is a multi-branched shrub or small tree, characterized by a rounded crown and horizontal branches that spread wider than its height. Typically ranges 15' to 50' tall. Bark on mature trees is broken into small square blocks that give the stem an ÒalligatorÓ appearance." |
Common Name | Red Maple |
---|---|
Scientific Name | Acer rubrum |
Tree Type | deciduous |
Conservation Status | |
Origin Location | |
Height | |
Seed Type | |
Leaf Description | |
Description | "Red maples are fast-growing trees that usually reach 60-90'. Flowers, fruit, twigs and autumn leaves are red" |
Common Name | Accolade Elm |
---|---|
Scientific Name | U. davidiana var. japonica |
Tree Type | deciduous |
Conservation Status | |
Origin Location | |
Height | |
Seed Type | |
Leaf Description | |
Description | " This elm is a vase shaped tree that typically grows to 50-60' tall and 25-40' wide. Glossy, ovate-elliptic, dark green leaves have toothed margins and asymetrical bases." |
Common Name | Purple Fountain Weeping Beech |
---|---|
Scientific Name | Fagus sylvatica |
Tree Type | deciduous |
Conservation Status | |
Origin Location | |
Height | |
Seed Type | |
Leaf Description | |
Description | "This dark-leaved tree has bronze-purple, wavy margined leaves and cascading branches. Fall color is yellow, then orange-brown. Grows 15 to 30'." |
Common Name | Eastern Hemlock |
---|---|
Scientific Name | Tsuga canadensis |
Tree Type | coniferous |
Conservation Status | |
Origin Location | |
Height | |
Seed Type | |
Leaf Description | |
Description | "This tree is one of the more shade-tolerant evergreens that resembles a large Christmas tree with its broadly pyramidal, pendulous branches and fine, dark-green needles on widely spaced branches. The tree has abundant brown cones that hang from branches." |
Common Name | Kousa Dogwood |
---|---|
Scientific Name | Cornus kousa |
Tree Type | deciduous |
Conservation Status | |
Origin Location | |
Height | |
Seed Type | |
Leaf Description | |
Description | "This is a flowering tree or multi-stemmed shrub that typically grows 15-30' tall, with a vase-shaped habit in the early years but eventually maturing to a more rounded form. Bloom occurs in late spring." |
Common Name | Blue Spruce 2 |
---|---|
Scientific Name | Picea pungens |
Tree Type | coniferous |
Conservation Status | |
Origin Location | |
Height | |
Seed Type | |
Leaf Description | |
Description | "This is an anconical-shaped evergreen tree with stiff horizontal branches and short stiff needles. In nature, the needles are often green, but many specimens produce blue-green needles." |
Common Name | Fraser Fir |
---|---|
Scientific Name | Abies fraseri |
Tree Type | coniferous |
Conservation Status | |
Origin Location | |
Height | |
Seed Type | |
Leaf Description | |
Description | This is a uniformly pyramid-shaped tree which reaches a maximum height of about 80'. Strong branches are turned slightly upward which gives the tree a compact appearance. |
Common Name | White Fringe |
---|---|
Scientific Name | Chionanthus virginicus |
Tree Type | deciduous |
Conservation Status | |
Origin Location | |
Height | |
Seed Type | |
Leaf Description | |
Description | " This tree is characterized by its resplendent white flowers, which bloom in May or June. The tree also has small olive-like fruit, which develops in August or September." |
Common Name | White Pine |
---|---|
Scientific Name | Pinus strobus |
Tree Type | coniferous |
Conservation Status | |
Origin Location | |
Height | |
Seed Type | |
Leaf Description | |
Description | "This tree can reach 150' in height and up to 40"" in diameter. Its evergreen needles are in clusters of 5, soft, flexible, 2 1/2 to 5 inches long, and bluish-green in appearance." |
Common Name | Norway Spruce |
---|---|
Scientific Name | Picea abies |
Tree Type | coniferous |
Conservation Status | |
Origin Location | |
Height | |
Seed Type | |
Leaf Description | |
Description | "This is a large, pyramidal tree with long, cylindrical cones that hang like ornaments against the dark green foliage. Tends to be 50'-80' high " |
Common Name | Lost Franklinia |
---|---|
Scientific Name | Franklinia alatamaha |
Tree Type | deciduous |
Conservation Status | |
Origin Location | |
Height | |
Seed Type | |
Leaf Description | |
Description | "This is a small tree or large shrub growing 15- 20' high and 10-15' feet wide. It has elongated, dark green leaves that turn red, orange, or pink in the fall." |
Common Name | Hackberry |
---|---|
Scientific Name | Celtis occidentalis |
Tree Type | deciduous |
Conservation Status | |
Origin Location | |
Height | |
Seed Type | |
Leaf Description | |
Description | "This tree typically grows 40-60' tall with upright-arching branching and a rounded spreading crown. Fruit is like a hybrid between a nut and a berry. They are a versatile, power packed food. In general, they are sweet, tasty, and crunchy." |
Common Name | Dawn Redwood |
---|---|
Scientific Name | Metasequoia |
Tree Type | deciduous |
Conservation Status | |
Origin Location | |
Height | |
Seed Type | |
Leaf Description | |
Description | "This tree producies small, round 1/2"" to 1"" cones. It has a pyramidal shape in youth, maturing into a more rounded crown. The bright green, feathery leaves turn orange-brown or reddish-brown in the fall" |
Common Name | Bald Cypress |
---|---|
Scientific Name | Taxodium distichum |
Tree Type | deciduous |
Conservation Status | |
Origin Location | |
Height | |
Seed Type | |
Leaf Description | |
Description | "A young bald cypress is symmetrical and pyramidal. As it matures, it develops a coarse wide-spreading head. Its tapering trunk is usually 100' tall. They shed their needlelike leaves in the fall. Their fall colors are tan, brown, and fiery orange." |
Common Name | American Chestnut |
---|---|
Scientific Name | Fagaceae |
Tree Type | deciduous |
Conservation Status | |
Origin Location | |
Height | |
Seed Type | |
Leaf Description | |
Description | This tree has long cane shaped leaves with hooked teeth at the edge of the leaf. The leaf is dull/ matte in texture. The tree reaches a height of 50'- 75' |
Common Name | Persimmon |
---|---|
Scientific Name | Diospyros kaki |
Tree Type | deciduous |
Conservation Status | |
Origin Location | |
Height | |
Seed Type | |
Leaf Description | |
Description | "A small tree, growing up to 33' in height. The fruit is 1Ð2"" in diameter, usually rather flattened, and dark red to maroon in colour." |
Common Name | Ginkgo |
---|---|
Scientific Name | Ginkgo biloba |
Tree Type | deciduous |
Conservation Status | |
Origin Location | |
Height | |
Seed Type | |
Leaf Description | |
Description | " This tree has somewhat leathery, fan-shaped, rich green leaves. Leaves turn bright yellow in fall. Tree grows 50'- 80' tall" |
Common Name | Black Gum |
---|---|
Scientific Name | Nyssa sylvatica |
Tree Type | deciduous |
Conservation Status | |
Origin Location | |
Height | |
Seed Type | |
Leaf Description | |
Description | "This tree has summer leaves that are dark green with a high-gloss appearance, but the fall foliage turns many shades of yellow, orange, bright red, purple or scarlet that may appear on the same branch. Bark matures to medium gray and resembles alligator hide. Grows 30'-50' high." |
Common Name | Pecan |
---|---|
Scientific Name | Carya illiNinensis |
Tree Type | deciduous |
Conservation Status | |
Origin Location | |
Height | |
Seed Type | |
Leaf Description | |
Description | This tree has a thick gray-brown trunk. The bark is ridged and has a scaly appearance. The twigs of the tree are red-brown in color and the foliage is dark green. |
Common Name | Nanking (Manchu) Cherry |
---|---|
Scientific Name | Prunus tomentosa |
Tree Type | deciduous |
Conservation Status | |
Origin Location | |
Height | |
Seed Type | |
Leaf Description | |
Description | "This tree has fragrant white spring flowers, shiny reddish-brown bark, and edible scarlet fruit. It typically grows to a height of 6Ð10' and a spread about 15' at maturity." |
Common Name | Norway Maple 2 |
---|---|
Scientific Name | Acer platanoides |
Tree Type | deciduous |
Conservation Status | |
Origin Location | |
Height | |
Seed Type | |
Leaf Description | |
Description | " This tree reaches a height of 40'-50'. The leaves are dark green, simple, opposite, 4Ó-7Ó wide with 5 lobes. The mature tree has a rounded crown of dense foliage and the bark is grayish-black and furrowed." |
Common Name | Northern Red Oak |
---|---|
Scientific Name | Quercus rubra |
Tree Type | deciduous |
Conservation Status | |
Origin Location | |
Height | |
Seed Type | |
Leaf Description | |
Description | " Mature trees have dark grey or brown bark with broad, shiny strips on the trunk's ridges. Its leaves are dark green on both sides, with seven to eleven sharp lobes. " |
Common Name | River's Purple Beech |
---|---|
Scientific Name | Fagus sylvatica ÔRiversiiÕ |
Tree Type | deciduous |
Conservation Status | |
Origin Location | |
Height | |
Seed Type | |
Leaf Description | |
Description | This tree has the deepest purple foliage of any purple-leafed beech with richly colored foliage that retains its dark purple color throughout the summer months.ÊIt grows 40'-50'. |
Common Name | Wildfire Black Gum |
---|---|
Scientific Name | Nyssa sylvatica 'Wildfire' |
Tree Type | deciduous |
Conservation Status | |
Origin Location | |
Height | |
Seed Type | |
Leaf Description | |
Description | Wildfire Black Gum has forest green foliage which emerges red in spring. The glossy pointy leaves turn an outstanding crimson in the fall. Tree reaches a height of 50'. |
Common Name | Bur Oak |
---|---|
Scientific Name | Quercus macrocarpa |
Tree Type | deciduous |
Conservation Status | |
Origin Location | |
Height | |
Seed Type | |
Leaf Description | |
Description | "Bur Oak is a large, deciduous tree with a very wide, open crown. Usually wider than tall, the tree can exceed 100' in height and width. The massive trunk supports heavy, horizontal limbs and rough, deep-ridged bark." |
Common Name | American Sweetgum |
---|---|
Scientific Name | Liquidambar styraciflua |
Tree Type | deciduous |
Conservation Status | |
Origin Location | |
Height | |
Seed Type | |
Leaf Description | |
Description | "This tree provides brilliant fall color, with leaves turning vibrant shades of yellow, orange, red and purple. Yields long-stemmed, woody, burr-like fruit that is approximately 1?"" in diameter. Grows in a pyramidal shape, becoming more oval or rounded with age." |
Common Name | Japanese Stewartia |
---|---|
Scientific Name | Stewartia pseudocamellia |
Tree Type | deciduous |
Conservation Status | |
Origin Location | |
Height | |
Seed Type | |
Leaf Description | |
Description | "This tree is a small, slow-growing, pyramidal, deciduous tree native to the mountains of Japan and the Korean peninsula. Specimens in the wild can reach 50-60' tall, but in cultivation typically mature over time to 20-40' tall." |
Common Name | Loblolly Pine |
---|---|
Scientific Name | Pinus taeda |
Tree Type | coniferous |
Conservation Status | |
Origin Location | |
Height | |
Seed Type | |
Leaf Description | |
Description | "This tree is a large evergreen tree that reaches heights of 130'. It has ascending limbs, and a rounded, spreading crown. " |
Common Name | Prairiefire Flowering Crabapple |
---|---|
Scientific Name | Malus 'Prairifire' |
Tree Type | deciduous |
Conservation Status | |
Origin Location | |
Height | |
Seed Type | |
Leaf Description | |
Description | "This tree grows 15- 20 ft. The blooms are followed by an intense maroon foliage that matures to a reddish green then turns red, orange, and purple in the fall. The glossy, persistent red fruit are an excellent food source for birds " |
Common Name | Black Walnut |
---|---|
Scientific Name | Juglans nigra |
Tree Type | deciduous |
Conservation Status | |
Origin Location | |
Height | |
Seed Type | |
Leaf Description | |
Description | "This tree grows 70-80' in height and attain diameters of 2 to 4'. Mature trees have a deeply furrowed gray- brown to nearly black bark. The brown to orange- brown twigs are stout, with large, shield shaped, conspicuous leaf scars" |
Common Name | Snowdrift Crabapple |
---|---|
Scientific Name | Malus 'Snowdrift' |
Tree Type | deciduous |
Conservation Status | |
Origin Location | |
Height | |
Seed Type | |
Leaf Description | |
Description | "This tree is a rounded, deciduous tree which typically grows 15-20' tall with a similar spread. Red buds open to slightly fragrant, single white flowers in spring. Flowers are followed by masses of small, orange-red crabapples" |
Common Name | Yellow Buckeye |
---|---|
Scientific Name | Aesculus flava |
Tree Type | deciduous |
Conservation Status | |
Origin Location | |
Height | |
Seed Type | |
Leaf Description | |
Description | "The Yellow Buckeye has thick bark, yellow spring blooms, and striking orange fall color. It grows 60-75' tall. This tree actually gets its name from the whitish scar found on each brown seed. It is said to give the seed the appearance of a deer's eye." |
Common Name | Flowering Dogwood 3 |
---|---|
Scientific Name | Cornus florida |
Tree Type | deciduous |
Conservation Status | |
Origin Location | |
Height | |
Seed Type | |
Leaf Description | |
Description | "This is a multi-branched shrub or small tree, characterized by a rounded crown and horizontal branches that spread wider than its height. Typically ranges 15'-50' tall. Bark on mature trees is broken into small square blocks that give the stem an ÒalligatorÓ appearance." |
Common Name | Eastern Redbud |
---|---|
Scientific Name | Cercis canadensis |
Tree Type | deciduous |
Conservation Status | |
Origin Location | |
Height | |
Seed Type | |
Leaf Description | |
Description | "Trees typically grow 20' in height with a similar spread and have ascending branches and a rounded shape. Leaves are alternate, simple, broadly heart-shaped and 3 to 5"" high and wide. Leaves emerge reddish, turning green as they expand." |
Common Name | Pin Oak |
---|---|
Scientific Name | Quercus palustris |
Tree Type | deciduous |
Conservation Status | |
Origin Location | |
Height | |
Seed Type | |
Leaf Description | |
Description | "This tree features glossy, dark green leaves that are 3Ð6"" long with 5 lobes. Yields acorns that are nearly round and ?"" long . It grows 70'-90' tall with diameters between 2' and 3'." |
Common Name | Copper Beech |
---|---|
Scientific Name | Fagus sylvatica |
Tree Type | deciduous |
Conservation Status | |
Origin Location | |
Height | |
Seed Type | |
Leaf Description | |
Description | "This tree takes on a dense, oval to pyramidal shape. Generally grows to heights of 50 to 75' with a width of 40 to 60'." |
Common Name | American Holly |
---|---|
Scientific Name | Ilex opaca |
Tree Type | deciduous |
Conservation Status | |
Origin Location | |
Height | |
Seed Type | |
Leaf Description | |
Description | "This tree features leathery leaves that are 2Ð4"" long, maintain their green color year-round, and are sharply tipped on the margins. Yields red, berry-like fruit. Average of 50' tall" |
Common Name | Sourwood |
---|---|
Scientific Name | Oxydendrum arboreum |
Tree Type | deciduous |
Conservation Status | |
Origin Location | |
Height | |
Seed Type | |
Leaf Description | |
Description | This tree has a rounded top and drooping branches. Tree typically grow up to 30' in height and 20' in spread. |
Common Name | Littleleaf Linden |
---|---|
Scientific Name | Tilia cordata |
Tree Type | deciduous |
Conservation Status | |
Origin Location | |
Height | |
Seed Type | |
Leaf Description | |
Description | "This tree features heart-shaped leaves that are lopsided at the base, usually 2Ð3"" long. Leaf color shifts from light green to glossy dark green to yellow throughout the seasons. Yields nutlike fruit." |
Common Name | Sugar Maple |
---|---|
Scientific Name | Acer saccharum |
Tree Type | deciduous |
Conservation Status | |
Origin Location | |
Height | |
Seed Type | |
Leaf Description | |
Description | "This tree has medium to dark-green leaves that turn yellow, burnt orange, and red in the fall. This tree grows 60' to 75' and spreads 40' to 50'." |
Common Name | English Oak |
---|---|
Scientific Name | Quercus robur |
Tree Type | deciduous |
Conservation Status | |
Origin Location | |
Height | |
Seed Type | |
Leaf Description | |
Description | This tree has broad leaves and are considered one of the best shade trees. They produce fruit in the form of acorns. They reach a mature height of 50 to 70'. |
Common Name | Western Tamarack (Larch) |
---|---|
Scientific Name | Larix occidentalis |
Tree Type | deciduous |
Conservation Status | |
Origin Location | |
Height | |
Seed Type | |
Leaf Description | |
Description | "This tree is tall with trunks that grow very straight. Average height is 100'. The bark of young trees is gray and smooth, becoming reddish brown and scaly with age." |
Common Name | Chestnut Oak |
---|---|
Scientific Name | Quercus prinus |
Tree Type | deciduous |
Conservation Status | |
Origin Location | |
Height | |
Seed Type | |
Leaf Description | |
Description | "This tree is readily identified by its massively-ridged dark gray-brown bark. It grows 50 to 60' tall. The leaves are 4 to 6"" long. Fall color varies from red to orange to yellow-brown." |
Common Name | Tulip Tree |
---|---|
Scientific Name | Liriodendron tulipifera |
Tree Type | deciduous |
Conservation Status | |
Origin Location | |
Height | |
Seed Type | |
Leaf Description | |
Description | "This tree typically grows 60-90' tall. The bark on its large trunk is colored light grayish brown. The leaves are 3-8"" long and are glossy green above with a pale green underside, changing to golden yellow in the fall." |
Common Name | Plains Cottonwood |
---|---|
Scientific Name | Populus deltoides |
Tree Type | deciduous |
Conservation Status | |
Origin Location | |
Height | |
Seed Type | |
Leaf Description | |
Description | This tree may range from 70-130' in height and 4-7' in diameter. The leaves are sail-like shaped with long flat stems they have a tendency to tremble and flutter from even the slightest breeze |
Common Name | Douglas Fir |
---|---|
Scientific Name | Pseudotsuga menziesii |
Tree Type | coniferous |
Conservation Status | |
Origin Location | |
Height | |
Seed Type | |
Leaf Description | |
Description | " This tree has long, flat, spirally arranged needles that grow directly from the branch and completely surround it. These trees can grow up to 250' in height and 6' in diameter. " |
Common Name | Thornless Honeylocust |
---|---|
Scientific Name | Gleditsia triacanthos |
Tree Type | deciduous |
Conservation Status | |
Origin Location | |
Height | |
Seed Type | |
Leaf Description | |
Description | "This is a fast-growing tree with fragrant spring flowers. Its delicate, open silhouette lets grass grow underneath. Tiny leaflets turn yellow or yellow-green in fall. Grows to 30' to 70'." |
Common Name | Bitternut Hickory |
---|---|
Scientific Name | Carya cordiformis |
Tree Type | deciduous |
Conservation Status | |
Origin Location | |
Height | |
Seed Type | |
Leaf Description | |
Description | "This tree has leaves that are 15"" long that turn bright yellow to brown in the fall. It grows about 160' in height. Nuts found on the tree have a bitter taste and are about an inch in length" |
Common Name | American Elm |
---|---|
Scientific Name | Ulmus americana |
Tree Type | deciduous |
Conservation Status | |
Origin Location | |
Height | |
Seed Type | |
Leaf Description | |
Description | "The leaves of American Elm are alternate, simple, and have doubly toothed margins. They are oval to elliptic and are 4 to 6 inches long. The tree grows 60 to 80'." |
Common Name | Atlantic White Cedar |
---|---|
Scientific Name | Thuja occidentalis |
Tree Type | coniferous |
Conservation Status | |
Origin Location | |
Height | |
Seed Type | |
Leaf Description | |
Description | "This tree has bark that is pale brown, stringy and fibrous in appearance, sometimes shredding. It has fan-like branches and scaly leaves. This tree grows about 50' tall" |
Common Name | American Elm 2 |
---|---|
Scientific Name | Ulmus americana |
Tree Type | deciduous |
Conservation Status | |
Origin Location | |
Height | |
Seed Type | |
Leaf Description | |
Description | Elm trees have oval-shaped leaves with saw-toothed edges and are pointy at the end. The tree can grow up to 80'. |
Common Name | Weeping Japanese Cherry |
---|---|
Scientific Name | Prunus subhirtella |
Tree Type | deciduous |
Conservation Status | |
Origin Location | |
Height | |
Seed Type | |
Leaf Description | |
Description | This tree has slender and flexible branches that lead them to gracefully weep their long pink leaves. This tree grows 20 to 30' tall |
Common Name | American Sweetgum 2 |
---|---|
Scientific Name | Liquidambar styraciflua |
Tree Type | deciduous |
Conservation Status | |
Origin Location | |
Height | |
Seed Type | |
Leaf Description | |
Description | "The fall leaves on this tree turn vibrant shades of yellow, orange, red and purple. Yields burr-like fruit that is approximately 1?"" in diameter. The tree grows 60 to 75'." |
Common Name | Blue Spruce |
---|---|
Scientific Name | Picea pugenus |
Tree Type | deciduous |
Conservation Status | |
Origin Location | |
Height | |
Seed Type | |
Leaf Description | |
Description | This tree is conical-shaped with stiff horizontal branches and short stiff needles. The tree grows 50-75' in height |
Common Name | Japanese Red Maple |
---|---|
Scientific Name | Aceraceae |
Tree Type | deciduous |
Conservation Status | |
Origin Location | |
Height | |
Seed Type | |
Leaf Description | |
Description | This tree can be a small tree or large shrub with a broadly spreading crown. The leaves stay a vibrant red all year long. The tree grows 15 to 25' tall |
Common Name | Kwanzan Cherry |
---|---|
Scientific Name | Cultivar |
Tree Type | deciduous |
Conservation Status | |
Origin Location | |
Height | |
Seed Type | |
Leaf Description | |
Description | This cherry can grow 30-40'. It has very showy pink flowers that bloom in clusters of 3-5 in April. |
Common Name | Yellowwood |
---|---|
Scientific Name | Cladrastis kentukea |
Tree Type | deciduous |
Conservation Status | |
Origin Location | |
Height | |
Seed Type | |
Leaf Description | |
Description | "The yellowwood grows 30-50'. It has smooth bark, large hanging clusters of fragrant white flowers, and clear yellow fall color." |
Common Name | Ruby Horse Chestnut |
---|---|
Scientific Name | Aesculus carnea |
Tree Type | deciduous |
Conservation Status | |
Origin Location | |
Height | |
Seed Type | |
Leaf Description | |
Description | "This tree is a clone of a hybrid horse chestnut, resulting from a cross between the European horse chestnut with white flowers and an eastern Nrth American native with red ones.ÊIt can grow 40-60'. It has gray-green bark and leaves which are dark green above and silvery below that turn bright yellow in fall. " |
Common Name | Japanese Umbrella Pine |
---|---|
Scientific Name | Sciadopitys verticillata |
Tree Type | coniferous |
Conservation Status | |
Origin Location | |
Height | |
Seed Type | |
Leaf Description | |
Description | Japanese Umbrella Pine is named for its elegant shape and cascading green needles. It usually grows to 25' and is a slow grower. |
Common Name | Weeping White Pine |
---|---|
Scientific Name | Pinus strobus 'Pendula |
Tree Type | coniferous |
Conservation Status | |
Origin Location | |
Height | |
Seed Type | |
Leaf Description | |
Description | "This pine only grows to about 12'. Weeping white pine trees have smooth trunks covered with silvery-gray bark. As they age, the foliage covers the trunks all the way to the ground. The needles of a weeping white pine are evergreen and smell good. They are blue or blue-green." |
Common Name | Spanish Oak |
---|---|
Scientific Name | Quercus falcata |
Tree Type | deciduous |
Conservation Status | |
Origin Location | |
Height | |
Seed Type | |
Leaf Description | |
Description | "This oak can grow to 90'. Bark is grayish-black, broken into deep grooves, becoming ridged and rough-plated near the base.. The leaves upper surface is dark green & shiny while the lower surface is paler with light brown matted hairs. Leaves often droop and turn reddish-brown in fall." |
Common Name | Osage Orange |
---|---|
Scientific Name | Maclura pomifera |
Tree Type | deciduous |
Conservation Status | |
Origin Location | |
Height | |
Seed Type | |
Leaf Description | |
Description | "The Osage Orange grows to be 30-50'. Leaf blades are dark green, smooth and waxy above; paler green with a few hairs beneath. The color turns translucent yellow in the fall. Large fruits appear on female trees. Its wood was once in demand for making hubs and wheel rims for horse drawn wagons. " |
Common Name | Korean Pine |
---|---|
Scientific Name | Pinus koraiensis |
Tree Type | coniferous |
Conservation Status | |
Origin Location | |
Height | |
Seed Type | |
Leaf Description | |
Description | "Korean pine grows to mature heights of 100'. Bark is gray-brown and smooth, becoming gray-black, scaly, and peeling on larger trees." |
Common Name | Blue Atlas Cedar |
---|---|
Scientific Name | Cedrus atlantica |
Tree Type | coniferous |
Conservation Status | |
Origin Location | |
Height | |
Seed Type | |
Leaf Description | |
Description | This cedar is slow growing; reaches 40 to 60'. The evergreen needles are a light blue gray color. The Blue Atlas Cedar is native to the Atlas Mountains. |
Common Name | Paper Birch |
---|---|
Scientific Name | Betula papyrifera |
Tree Type | deciduous |
Conservation Status | |
Origin Location | |
Height | |
Seed Type | |
Leaf Description | |
Description | The Paper Birch grows to a height of 50Ð70'. It develops a smooth white bark that curls and peels. The leaves turn bright yellow in the fall |
Common Name | White Spire Birch |
---|---|
Scientific Name | Betula populifolia |
Tree Type | deciduous |
Conservation Status | |
Origin Location | |
Height | |
Seed Type | |
Leaf Description | |
Description | "This Birch has chalky white bark. It is fast growing to a height of 20-40' . It yeild shiny, dark green leaves that turn yellow in the fall." |
Common Name | Winter King Hawthorn |
---|---|
Scientific Name | Crataegus viridis |
Tree Type | deciduous |
Conservation Status | |
Origin Location | |
Height | |
Seed Type | |
Leaf Description | |
Description | "This Hawthorn can grow 25-35'. Gray stems have glossy dark green leaves that turn purple to red in fall. Thorns can be present. Fragrant, 5-petaled, white flowers bloom in May. Flowers are followed by small red fruits that ripen in September and usually persist on the tree well into winter. The fruit is sometimes called a haw. " |